<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VitAL Magazine&#187; News</title>
	<atom:link href="http://www.vital-mag.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vital-mag.net</link>
	<description>VitAL Magazine is a market leading publication for any professional serious about the impact IT has on the business</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The consumerisation of IT</title>
		<link>http://www.vital-mag.net/2010/08/the-consumerisation-of-it/</link>
		<comments>http://www.vital-mag.net/2010/08/the-consumerisation-of-it/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:19:51 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[communication services]]></category>
		<category><![CDATA[fundamental questions]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[hot topic]]></category>
		<category><![CDATA[independent technology]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[major brands]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[office culture]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[potential pitfalls]]></category>
		<category><![CDATA[rigby]]></category>
		<category><![CDATA[scc]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology solutions provider]]></category>
		<category><![CDATA[uk businesses]]></category>
		<category><![CDATA[voice over ip voip]]></category>
		<category><![CDATA[workplace environment]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3137</guid>
		<description><![CDATA[Responding to the growing trend for users to bring web enabled gadgets such as laptops, smart phones and iPads into the workplace, an independent technology solutions provider is encouraging companies to accelerate their discussions around this issue as a matter of urgency. With instant messaging and social networking fast becoming a staple of 21st Century [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Responding to the growing trend for users to bring web enabled gadgets such as laptops, smart phones and iPads into the workplace, an independent technology solutions provider is encouraging companies to accelerate their discussions around this issue as a matter of urgency. With instant messaging and social networking fast becoming a staple of 21st Century office culture, SCC believes that firms need to actively explore their options without delay, to avoid any potential pitfalls.</strong></p>
<p><span id="more-3137"></span>&#8220;We know UK businesses are ready to do more than just talk about this issue because it’s on the agenda of every CIO we speak to,” explains James Rigby, MD of SCC. “The consumerisation of IT is already happening in the workplace and it&#8217;s happening in every company right now. There are many fundamental questions that organisations have to consider. For example, do they know how many staff-owned smart phones, iPads and laptops are already on their networks and do they know what they&#8217;re doing on them? These are big questions and there are compelling reasons as to why it is necessary to know the answers.”</p>
<p>The consumerisation of IT, which is the process that brings personal productivity and social networking elements &#8211; both hardware and software &#8211; into the workplace environment, is a hot topic. The most recent available Gartner research says it is an issue that needs to be understood so business IT can cope with the demands placed on its networks today and in the future. As consumer technologies increasingly penetrate the workplace, organisations must have a strategy that copes with consumer email and communication services like instant messaging (IM) and voice over IP (VoIP); blogs, social networks and other web 2.0 services; unmanaged mobile devices; network management and remote connectivity.</p>
<p>The generation currently entering the workforce now regard such technologies as part of everyday life and as a result SCC is working with major brands to create an opportunity from this challenge. The company reports that forward thinking companies are exploring ways to meet the issue head on by subsidising employee laptops &#8211; wrapping business and productivity benefits together with a desirable staff benefits package.</p>
<p>Meanwhile, the company points out that the major issues driving the IT industry today are part of a bigger consumerisation picture. Whether considering virtualisation, Desktop as a Service, cloud computing, VDI, Windows 7 or collaboration &#8211; each represents aspects of the consumerisation of IT and all need to be wrapped into an organisation’s vision for its business strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/the-consumerisation-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals vast scale of cloud hacking</title>
		<link>http://www.vital-mag.net/2010/08/survey-reveals-vast-scale-of-cloud-hacking/</link>
		<comments>http://www.vital-mag.net/2010/08/survey-reveals-vast-scale-of-cloud-hacking/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:15:52 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[belief that]]></category>
		<category><![CDATA[chief products]]></category>
		<category><![CDATA[cloud systems]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[computing resources]]></category>
		<category><![CDATA[depth survey]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[financial gain]]></category>
		<category><![CDATA[hacker conference]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[overwhelming response]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[s poll]]></category>
		<category><![CDATA[security issues]]></category>
		<category><![CDATA[survey responses]]></category>
		<category><![CDATA[travels]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3133</guid>
		<description><![CDATA[An in-depth survey carried out amongst 100 of the elite IT professionals attending this year&#8217;s DEF CON 2010 hacker conference in Las Vegas recently revealed that hackers view the cloud as having a silver lining for them.  An overwhelming 96 percent of the respondents to Fortify Software’s poll at this year&#8217;s DEF CON 2010 hacker [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An in-depth survey carried out amongst 100 of the elite IT professionals attending this year&#8217;s DEF CON 2010 hacker conference in Las Vegas recently revealed that hackers view the cloud as having a silver lining for them.</strong> </p>
<p>An overwhelming 96 percent of the respondents to Fortify Software’s poll at this year&#8217;s DEF CON 2010 hacker conference said they believed the cloud would open up more hacking opportunities for them. This is being driven, says Barmak Meftah, chief products officer with Fortify specialist, by the belief that cloud vendors are not doing enough to address the security issues of their services. <span id="more-3133"></span></p>
<p>“89 percent of respondents said they believed this was the case and, when you analyse this overwhelming response in the light of the fact that 45 percent of hackers said they had already tried to exploit vulnerabilities in the cloud, you begin to see the scale of the problem,&#8221; he said. “While only 12 percent said they hacked cloud systems for financial gain, that still means a sizeable headache for any IT manager planning to migrate their IT resources into the cloud.”.</p>
<p>According to Meftah, when you factor in the prediction from numerous analysts that at the start of 2010 twenty percent of businesses would have their IT resources in the cloud within four years you begin to appreciate the potential scale and complexity of the security issues involved.</p>
<p>“In the many predictions,” explained Meftah, “twenty percent of organisations would own no appreciable IT assets, but would instead rely on cloud computing resources &#8211; the same resources that 45 percent of the DEF CON 2010 attendees in the survey cheerfully admitted to already having tried to hack.”</p>
<p>Breaking down the survey responses, 21 percent believe that Software-as-a-Service (SaaS) cloud systems are viewed as being the most vulnerable, with 33 percent of the hackers having discovered public DNS vulnerabilities, followed by log files (16 percent) and communication profiles (12 percent) in their cloud travels.</p>
<p>“More than anything, this research confirms our ongoing observations that cloud vendors &#8211; as well as the IT software industry as a whole &#8211; need to redouble their governance and security assurance strategies when developing solutions, whether cloud-based or not, as all IT systems will eventually have to support a cloud resource,” he added. “It is of great concern to us that the message about software assurance has still to get through to everyone in the software development community, and the DEF CON survey results strengthen our resolve to get this message across to as large an audience as possible.”</p>
<p><a href="http://www.fortify.com" onclick="return TrackClick('http%3A%2F%2Fwww.fortify.com','www.fortify.com')" target="_blank">www.fortify.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/survey-reveals-vast-scale-of-cloud-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor results for IT in this year’s exams</title>
		<link>http://www.vital-mag.net/2010/08/poor-results-for-it-in-this-year%e2%80%99s-exams/</link>
		<comments>http://www.vital-mag.net/2010/08/poor-results-for-it-in-this-year%e2%80%99s-exams/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:13:26 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[basket weaving courses]]></category>
		<category><![CDATA[company comments]]></category>
		<category><![CDATA[computing courses]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[export resource]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[fresh blood]]></category>
		<category><![CDATA[gcse]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[music downloads]]></category>
		<category><![CDATA[osborn]]></category>
		<category><![CDATA[scarce resource]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[software company]]></category>
		<category><![CDATA[subject appeal]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[technology graduates]]></category>
		<category><![CDATA[volunteer speaker]]></category>
		<category><![CDATA[world stage]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3131</guid>
		<description><![CDATA[With the release of this year’s GCSE and A level results, the IT industry is calling for a greater emphasis on IT in general and IT security in particular.  This year’s A level results show that the number of students studying ICT and computing courses is down for the sixth year running, despite there being [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With the release of this year’s GCSE and A level results, the IT industry is calling for a greater emphasis on IT in general and IT security in particular.</strong> </p>
<p>This year’s A level results show that the number of students studying ICT and computing courses is down for the sixth year running, despite there being an overall skills shortage across the UK of skilled IT professionals. Davin Yap CEO of software company comments: “If this worrying trend continues we won’t have any choice but to look oversees to fill the shortfall. <span id="more-3131"></span></p>
<p>The UK more than holds its own on the IT world stage and the quality of our technology graduates is very high but a lack of fresh blood will just make a scarce resource even scarcer,” he said. “The Government needs to recognise the value of the UK industry as a major export resource and encourage students to study more useful subjects such as technology as opposed to ‘basket weaving’ courses which are of little value to the wider economy.”</p>
<p>And as number of GCSE ICT students drops again, the need for the addition of information security topics has been raised by IT professionals. Fears have been expressed by the Royal Society that ICT GCSE lessons are ‘too boring’.</p>
<p>Symantec’s Tony Osborn believes that this pattern can be ended by putting a greater focus on teaching students about cybercrime and information security. “Students today have grown-up surrounded by computers. By the time they reach GCSE level they are already skilled enough on a computer to do most jobs. If we are going to extend their interest in ICT we need to find topics that make the subject appeal to them, as well as teach them. Information security should be included within the curriculum. As a volunteer speaker for the charity, ChildNet, I have been into many classrooms and taught students of the dangers that surround them online. Talking to them about topics such as poisoned Facebook applications, dirty music downloads and credit card phishing attacks gains their interest far more than the more bland aspects of ICT ever will.”</p>
<p>In addition, there is a responsibility on parents to increase their knowledge of internet threats as children are often far more knowledgeable than parents in these areas. Osborn concludes: “Students too often look at ICT without realising there is a fun and rewarding side to it. We should be aiming to make them aware of information security both to educate them about the risks and to urge the next generation of cyber security experts to step forward.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/poor-results-for-it-in-this-year%e2%80%99s-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the future</title>
		<link>http://www.vital-mag.net/2010/08/focus-on-the-future/</link>
		<comments>http://www.vital-mag.net/2010/08/focus-on-the-future/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:29:36 +0000</pubDate>
		<dc:creator>grantfarrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cherwell]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[exhibition area]]></category>
		<category><![CDATA[first come first served basis]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[hotel heathrow]]></category>
		<category><![CDATA[industry suppliers]]></category>
		<category><![CDATA[kepner]]></category>
		<category><![CDATA[leading minds]]></category>
		<category><![CDATA[matt bailey]]></category>
		<category><![CDATA[networking opportunities]]></category>
		<category><![CDATA[park inn hotel]]></category>
		<category><![CDATA[pink elephant]]></category>
		<category><![CDATA[respects]]></category>
		<category><![CDATA[specialist subject]]></category>
		<category><![CDATA[syndicate rooms]]></category>
		<category><![CDATA[vital focus]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3104</guid>
		<description><![CDATA[Announced in the last issue of VitAL, The VitAL Focus Groups which take place on 21st June 2011 at the Park Inn Hotel, Heathrow, will aim to focus on key strategies to help IT professionals through the tough economic times ahead. “The real theme of our time seems to be ‘doing more with less’ and [...]]]></description>
			<content:encoded><![CDATA[<p>Announced in the last issue of VitAL, The VitAL Focus Groups which take place on 21st June 2011 at the Park Inn Hotel, Heathrow, will aim to focus on key strategies to help IT professionals through the tough economic times ahead.</p>
<p>“The real theme of our time seems to be ‘doing more with less’ and clearly IT is the key to this process. The VitAL Focus Groups aim to equip its delegates with the tools to cut costs while improving their service levels,” comments VitAL editor Matt Bailey. “While June 2011 is nearly a year away, I suspect we can safely assume that the economic situation, while unpredictably fluid and dynamic in many respects, will still be forcing companies to drive out cost.”</p>
<p><span id="more-3104"></span></p>
<p>Key expert industry suppliers are supporting the event including Pink Elephant, Infravision, Kepner Tragoe, Cherwell Software and Wardown Consulting.</p>
<p>The VitAL Focus Groups will consist of fifteen syndicate rooms, each a forum to discuss a specialist subject for IT managers. With some of the industry’s leading minds on hand to help facilitate and steer each session, we predict that they will quickly become a &#8216;must-attend&#8217; event for anyone serious about IT in the modern environment.</p>
<p>In addition there will be networking opportunities available as well as a small exhibition area where delegates can interact with their peers and source the latest products and services.</p>
<p>The VitAL Focus Groups are open to all professionals within the IT industry although complimentary places are limited to 120 and are offered to managers, directors, and board executives on a first come first served basis.</p>
<p><a href="http://www.vitalfocusgroups.com/" onclick="return TrackClick('http%3A%2F%2Fwww.vitalfocusgroups.com%2F','www.vitalfocusgroups.com')" target="_blank">www.vitalfocusgroups.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/focus-on-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost cutting is top of the agenda for CIOs</title>
		<link>http://www.vital-mag.net/2010/08/cost-cutting-is-top-of-the-agenda-for-cios/</link>
		<comments>http://www.vital-mag.net/2010/08/cost-cutting-is-top-of-the-agenda-for-cios/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:28:37 +0000</pubDate>
		<dc:creator>grantfarrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agenda application]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[budgetary constraints]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[chief information officers]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[fact of life]]></category>
		<category><![CDATA[global average]]></category>
		<category><![CDATA[global companies]]></category>
		<category><![CDATA[modernisation]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[outgoings]]></category>
		<category><![CDATA[preferred method]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reaction time]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[top priority]]></category>
		<category><![CDATA[verticals]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3101</guid>
		<description><![CDATA[In a survey of 250 chief information officers and IT professionals in organisations of 1,000 employees or more, 43 percent of British IT leaders said that reducing expenditure would be their top priority for the next three years, compared to 26 percent of their peers in the US, and just 17 percent in Germany. The [...]]]></description>
			<content:encoded><![CDATA[<p>In a survey of 250 chief information officers and IT professionals in organisations of 1,000 employees or more, 43 percent of British IT leaders said that reducing expenditure would be their top priority for the next three years, compared to 26 percent of their peers in the US, and just 17 percent in Germany. The research also showed that 50 percent have had their IT budgets cut for the current year (the same as the global average), despite the UK’s economy officially emerging from recession in January. The survey focused on recipients in global companies based in the United States, United Kingdom and Germany across the verticals of financial services, healthcare, retail and the public sector.</p>
<p><span id="more-3101"></span></p>
<p>With spending cuts still firmly on the agenda, application modernisation was the preferred method of reducing outgoings, with almost two thirds (63 percent) of the UK’s respondents saying that it offered the best way of reducing IT costs. More than 80 percent also said that modernisation is important to their current IT strategy, with 86 percent either currently working on a modernisation project or having completed one in the last two years.</p>
<p>Among those that had completed modernisation projects, 70 percent claimed it had enabled them to reduce their overall IT operating costs, 63 percent had been able to support future business growth through modernisation, 60 percent said it has increased the speed of their operations or reaction time, and 55 percent claimed it has improved the agility of their business, ensuring their IT can react to business opportunities more quickly.</p>
<p>The study shows that, despite widespread optimism that the UK’s economy may finally be regaining momentum, budgetary constraints remain a fact of life for most businesses. With half of the companies surveyed still experiencing budget cuts, ‘doing more with less’ and investing in technology projects with a fast, tangible ROI remains the focus for the post-credit crunch CIO.</p>
<p>“Application modernisation has clearly been the unsung trend of the IT industry over the last 12 months, and is set to remain so for the immediate future,” comments Stuart McGill, CTO of the surveys sponsor, Micro Focus. “And with large projects realising tangible savings of millions of pounds in just a few years it is easy to see why. CIOs and IT professionals are being asked to do two things at once: cut even more costs and innovate to meet customer demands. They should remember that the savings they make by migrating their mainframe applications to more modern architectures can actually be reinvested into new projects, so they can in fact achieve both aims at the same time.”</p>
<p>Richard Holway, chairman of analyst firm TechMarketView LLP said, “One of the abiding themes of our research for the last decade has been ‘more for less’ – first in private sector IT and now very much the key topic in the public sector too. Saving money on IT doesn’t have to mean throwing everything away and starting again. Doing things in a more intelligent manner is often a smarter move.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/cost-cutting-is-top-of-the-agenda-for-cios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First human contracts computer virus</title>
		<link>http://www.vital-mag.net/2010/08/fist-human-contracts-computer-virus/</link>
		<comments>http://www.vital-mag.net/2010/08/fist-human-contracts-computer-virus/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:27:31 +0000</pubDate>
		<dc:creator>grantfarrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[computer virus]]></category>
		<category><![CDATA[computer viruses]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[dr mark]]></category>
		<category><![CDATA[electronic chip]]></category>
		<category><![CDATA[electronic systems]]></category>
		<category><![CDATA[fist]]></category>
		<category><![CDATA[gasson]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[pacemakers]]></category>
		<category><![CDATA[refined version]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[security doors]]></category>
		<category><![CDATA[security problems]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3098</guid>
		<description><![CDATA[A scientist from the University of Reading claims to be the first human to have been infected with a computer virus after he contaminated an electronic chip which was inserted into his hand. Dr Mark Gasson said the device was programmed with a virus which could transfer itself to any other electronic systems it came [...]]]></description>
			<content:encoded><![CDATA[<p>A scientist from the University of Reading claims to be the first human to have been infected with a computer virus after he contaminated an electronic chip which was inserted into his hand. Dr Mark Gasson said the device was programmed with a virus which could transfer itself to any other electronic systems it came in contact with, raising the possibility that in the future, advanced medical devices such as pacemakers could become vulnerable to cyber attacks.</p>
<p><span id="more-3098"></span></p>
<p>The chip, a refined version of the ID chips used to track animals, has been programmed to open security doors for him and to unlock his mobile phone automatically. Dr Gasson told BBC News: “With the benefits of this type of technology come risks. We may improve ourselves in some way but much like the improvements with other technologies, mobile phones for example, they become vulnerable to risks, such as security problems and computer viruses.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/fist-human-contracts-computer-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT recruitment stays as IT departments look to managed services</title>
		<link>http://www.vital-mag.net/2010/08/it-recruitment-stays-as-it-departments-look-to-managed-services/</link>
		<comments>http://www.vital-mag.net/2010/08/it-recruitment-stays-as-it-departments-look-to-managed-services/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:26:52 +0000</pubDate>
		<dc:creator>grantfarrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chief operating officer]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[drive business]]></category>
		<category><![CDATA[esteem systems]]></category>
		<category><![CDATA[flexible solutions]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[global shipping]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[preferred approach]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[right solution]]></category>
		<category><![CDATA[services provider]]></category>
		<category><![CDATA[shipping logistics]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[skill sets]]></category>
		<category><![CDATA[skills gap]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[uk businesses]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3095</guid>
		<description><![CDATA[Only three per cent of UK businesses plan to replace IT staff to fill the skills gap left by the recession, according to a recent survey of UK IT managers commissioned by Esteem Systems. As the UK starts to see signs of recovery, 64 percent of businesses and organisations admitted they will be investing in [...]]]></description>
			<content:encoded><![CDATA[<p>Only three per cent of UK businesses plan to replace IT staff to fill the skills gap left by the recession, according to a recent survey of UK IT managers commissioned by Esteem Systems.</p>
<p>As the UK starts to see signs of recovery, 64 percent of businesses and organisations admitted they will be investing in IT to help drive business forward. Just six percent said they would take a ‘wait and see’ approach to the recovery. The research also revealed that due to the demand for more flexible solutions to solve the skills shortage resulting from the recession, IT managed services are becoming a growth area.</p>
<p><span id="more-3095"></span></p>
<p>“Our survey showed that businesses are understandably being cautious with regards to investing in recruitment, despite the fact that we’re coming out of recession,” comments Alastair Kitching, chief operating officer at Esteem Systems. “However, 95 percent of the businesses we questioned believe it’s vitally important to continue to invest in IT solutions, with 61 percent identifying managed services as a preferred approach. Businesses are clearly putting IT at the heart of their plan for recovery, and managed systems are increasingly being seen as the best vehicle to deliver that recovery in IT. This is because the current climate may still be too unstable to commit to recruiting more staff, and there is also a real need to relieve the pressure on overstretched IT departments.”</p>
<p>GAC UK, part of the GAC Group, a global shipping, logistics and marine services provider, participated in the survey and said managed services was the right solution because it provided the skills they needed at the time. A spokesman says, “One of the bonuses of using managed services is that certain skill sets are more readily available to me at the time I need them, rather than employing a number of IT staff direct.”</p>
<p>Kitching concludes, “Skills that have been lost due to the cuts made over the past 12 to 18 months are more easily replaced by buying-in that expertise. It may be that businesses still fear a double dip recession could be around the corner and feel that a managed service is a more flexible solution at this time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/it-recruitment-stays-as-it-departments-look-to-managed-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition plans a level playing field for open source software in UK Government projects</title>
		<link>http://www.vital-mag.net/2010/08/coalition-plans-a-level-playing-field-for-open-source-software-in-uk-government-projects/</link>
		<comments>http://www.vital-mag.net/2010/08/coalition-plans-a-level-playing-field-for-open-source-software-in-uk-government-projects/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:26:07 +0000</pubDate>
		<dc:creator>grantfarrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[business requirement]]></category>
		<category><![CDATA[capability security]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[coalition plans]]></category>
		<category><![CDATA[digital switch]]></category>
		<category><![CDATA[government procurement]]></category>
		<category><![CDATA[government projects]]></category>
		<category><![CDATA[infrastructure providers]]></category>
		<category><![CDATA[labour administration]]></category>
		<category><![CDATA[manageability]]></category>
		<category><![CDATA[money solution]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[procurement decisions]]></category>
		<category><![CDATA[proprietary software]]></category>
		<category><![CDATA[proprietary systems]]></category>
		<category><![CDATA[rapid roll]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[transition costs]]></category>
		<category><![CDATA[tv licence]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3092</guid>
		<description><![CDATA[The UK’s newly-elected coalition government says that it will create a level playing field for open source software in government projects and split large computing projects into smaller ones &#8211; which it says will give smaller companies a better chance to compete in tenders for public-sector IT contractors. The coalition says it will take steps [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s newly-elected coalition government says that it will create a level playing field for open source software in government projects and split large computing projects into smaller ones &#8211; which it says will give smaller companies a better chance to compete in tenders for public-sector IT contractors.</p>
<p>The coalition says it will take steps to open up government procurement and reduce costs; publish government ICT contracts online; create a level playing field for open-source software and will enable large ICT projects to be split into smaller components.</p>
<p><span id="more-3092"></span></p>
<p>Although the previous Labour administration had set out an aim to encourage the use of open source software and methods in government projects, it reportedly gained little traction. Last year it said that open source should be on an equal footing with proprietary systems and that ‘procurement decisions will be made on the basis on the best value for money solution to the business requirement, taking account of total lifetime cost of ownership of the solution, including exit and transition costs, after ensuring that solutions fulfil minimum and essential capability, security, scalability, transferability, support and manageability requirements.’ It also added that the government ‘will, wherever possible, avoid becoming locked in to proprietary software’.</p>
<p>The coalition also stressed its commitment to rolling out ‘superfast’ broadband to all areas: “We will introduce measures to ensure the rapid roll-out of superfast broadband access across the country. We will ensure that BT and other infrastructure providers allow the use of their assets to introduce superfast broadband in remote areas at the same time as in more populated areas. If necessary, we will consider using part of the TV licence fee that is supporting digital switch over to fund broadband in areas that the market alone will not reach.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/coalition-plans-a-level-playing-field-for-open-source-software-in-uk-government-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT professionals are hacking their own systems to keep intruders out</title>
		<link>http://www.vital-mag.net/2010/08/it-professionals-are-hacking-their-own-systems-to-keep-intruders-out/</link>
		<comments>http://www.vital-mag.net/2010/08/it-professionals-are-hacking-their-own-systems-to-keep-intruders-out/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:25:23 +0000</pubDate>
		<dc:creator>grantfarrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis web]]></category>
		<category><![CDATA[application layer]]></category>
		<category><![CDATA[commercial applications]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[intruders]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[security profession]]></category>
		<category><![CDATA[security professionals]]></category>
		<category><![CDATA[software applications]]></category>
		<category><![CDATA[software security]]></category>
		<category><![CDATA[software vulnerabilities]]></category>
		<category><![CDATA[static analysis]]></category>
		<category><![CDATA[survey respondents]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3089</guid>
		<description><![CDATA[A survey of IT security professionals has discovered that 83 percent consider commercial applications, the ones you buy off the shelf, to be riddled with code flaws and vulnerabilities. 56 percent believe these flaws could allow hackers to exploit these software vulnerabilities; as a result, security professionals are making heavy investments in penetration and code [...]]]></description>
