<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VitAL Magazine&#187; VitAL Magazine | Inspiration For The Modern Business</title>
	<atom:link href="http://www.vital-mag.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vital-mag.net</link>
	<description>VitAL Magazine is a market leading publication for any professional serious about the impact IT has on the business</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The consumerisation of IT</title>
		<link>http://www.vital-mag.net/2010/08/the-consumerisation-of-it/</link>
		<comments>http://www.vital-mag.net/2010/08/the-consumerisation-of-it/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:19:51 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[communication services]]></category>
		<category><![CDATA[fundamental questions]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[hot topic]]></category>
		<category><![CDATA[independent technology]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[major brands]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[office culture]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[potential pitfalls]]></category>
		<category><![CDATA[rigby]]></category>
		<category><![CDATA[scc]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology solutions provider]]></category>
		<category><![CDATA[uk businesses]]></category>
		<category><![CDATA[voice over ip voip]]></category>
		<category><![CDATA[workplace environment]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3137</guid>
		<description><![CDATA[Responding to the growing trend for users to bring web enabled gadgets such as laptops, smart phones and iPads into the workplace, an independent technology solutions provider is encouraging companies to accelerate their discussions around this issue as a matter of urgency. With instant messaging and social networking fast becoming a staple of 21st Century [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Responding to the growing trend for users to bring web enabled gadgets such as laptops, smart phones and iPads into the workplace, an independent technology solutions provider is encouraging companies to accelerate their discussions around this issue as a matter of urgency. With instant messaging and social networking fast becoming a staple of 21st Century office culture, SCC believes that firms need to actively explore their options without delay, to avoid any potential pitfalls.</strong></p>
<p><span id="more-3137"></span>&#8220;We know UK businesses are ready to do more than just talk about this issue because it’s on the agenda of every CIO we speak to,” explains James Rigby, MD of SCC. “The consumerisation of IT is already happening in the workplace and it&#8217;s happening in every company right now. There are many fundamental questions that organisations have to consider. For example, do they know how many staff-owned smart phones, iPads and laptops are already on their networks and do they know what they&#8217;re doing on them? These are big questions and there are compelling reasons as to why it is necessary to know the answers.”</p>
<p>The consumerisation of IT, which is the process that brings personal productivity and social networking elements &#8211; both hardware and software &#8211; into the workplace environment, is a hot topic. The most recent available Gartner research says it is an issue that needs to be understood so business IT can cope with the demands placed on its networks today and in the future. As consumer technologies increasingly penetrate the workplace, organisations must have a strategy that copes with consumer email and communication services like instant messaging (IM) and voice over IP (VoIP); blogs, social networks and other web 2.0 services; unmanaged mobile devices; network management and remote connectivity.</p>
<p>The generation currently entering the workforce now regard such technologies as part of everyday life and as a result SCC is working with major brands to create an opportunity from this challenge. The company reports that forward thinking companies are exploring ways to meet the issue head on by subsidising employee laptops &#8211; wrapping business and productivity benefits together with a desirable staff benefits package.</p>
<p>Meanwhile, the company points out that the major issues driving the IT industry today are part of a bigger consumerisation picture. Whether considering virtualisation, Desktop as a Service, cloud computing, VDI, Windows 7 or collaboration &#8211; each represents aspects of the consumerisation of IT and all need to be wrapped into an organisation’s vision for its business strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/the-consumerisation-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals vast scale of cloud hacking</title>
		<link>http://www.vital-mag.net/2010/08/survey-reveals-vast-scale-of-cloud-hacking/</link>
		<comments>http://www.vital-mag.net/2010/08/survey-reveals-vast-scale-of-cloud-hacking/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:15:52 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[belief that]]></category>
		<category><![CDATA[chief products]]></category>
		<category><![CDATA[cloud systems]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[computing resources]]></category>
		<category><![CDATA[depth survey]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[financial gain]]></category>
		<category><![CDATA[hacker conference]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[overwhelming response]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[s poll]]></category>
		<category><![CDATA[security issues]]></category>
		<category><![CDATA[survey responses]]></category>
		<category><![CDATA[travels]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3133</guid>
		<description><![CDATA[An in-depth survey carried out amongst 100 of the elite IT professionals attending this year&#8217;s DEF CON 2010 hacker conference in Las Vegas recently revealed that hackers view the cloud as having a silver lining for them.  An overwhelming 96 percent of the respondents to Fortify Software’s poll at this year&#8217;s DEF CON 2010 hacker [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An in-depth survey carried out amongst 100 of the elite IT professionals attending this year&#8217;s DEF CON 2010 hacker conference in Las Vegas recently revealed that hackers view the cloud as having a silver lining for them.</strong> </p>
<p>An overwhelming 96 percent of the respondents to Fortify Software’s poll at this year&#8217;s DEF CON 2010 hacker conference said they believed the cloud would open up more hacking opportunities for them. This is being driven, says Barmak Meftah, chief products officer with Fortify specialist, by the belief that cloud vendors are not doing enough to address the security issues of their services. <span id="more-3133"></span></p>
<p>“89 percent of respondents said they believed this was the case and, when you analyse this overwhelming response in the light of the fact that 45 percent of hackers said they had already tried to exploit vulnerabilities in the cloud, you begin to see the scale of the problem,&#8221; he said. “While only 12 percent said they hacked cloud systems for financial gain, that still means a sizeable headache for any IT manager planning to migrate their IT resources into the cloud.”.</p>
<p>According to Meftah, when you factor in the prediction from numerous analysts that at the start of 2010 twenty percent of businesses would have their IT resources in the cloud within four years you begin to appreciate the potential scale and complexity of the security issues involved.</p>
<p>“In the many predictions,” explained Meftah, “twenty percent of organisations would own no appreciable IT assets, but would instead rely on cloud computing resources &#8211; the same resources that 45 percent of the DEF CON 2010 attendees in the survey cheerfully admitted to already having tried to hack.”</p>
<p>Breaking down the survey responses, 21 percent believe that Software-as-a-Service (SaaS) cloud systems are viewed as being the most vulnerable, with 33 percent of the hackers having discovered public DNS vulnerabilities, followed by log files (16 percent) and communication profiles (12 percent) in their cloud travels.</p>
<p>“More than anything, this research confirms our ongoing observations that cloud vendors &#8211; as well as the IT software industry as a whole &#8211; need to redouble their governance and security assurance strategies when developing solutions, whether cloud-based or not, as all IT systems will eventually have to support a cloud resource,” he added. “It is of great concern to us that the message about software assurance has still to get through to everyone in the software development community, and the DEF CON survey results strengthen our resolve to get this message across to as large an audience as possible.”</p>
<p><a href="http://www.fortify.com" onclick="return TrackClick('http%3A%2F%2Fwww.fortify.com','www.fortify.com')" target="_blank">www.fortify.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/survey-reveals-vast-scale-of-cloud-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor results for IT in this year’s exams</title>
		<link>http://www.vital-mag.net/2010/08/poor-results-for-it-in-this-year%e2%80%99s-exams/</link>
		<comments>http://www.vital-mag.net/2010/08/poor-results-for-it-in-this-year%e2%80%99s-exams/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:13:26 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[basket weaving courses]]></category>
		<category><![CDATA[company comments]]></category>
		<category><![CDATA[computing courses]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[export resource]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[fresh blood]]></category>
		<category><![CDATA[gcse]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[music downloads]]></category>
		<category><![CDATA[osborn]]></category>
		<category><![CDATA[scarce resource]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[software company]]></category>
		<category><![CDATA[subject appeal]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[technology graduates]]></category>
		<category><![CDATA[volunteer speaker]]></category>
		<category><![CDATA[world stage]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3131</guid>
		<description><![CDATA[With the release of this year’s GCSE and A level results, the IT industry is calling for a greater emphasis on IT in general and IT security in particular.  This year’s A level results show that the number of students studying ICT and computing courses is down for the sixth year running, despite there being [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With the release of this year’s GCSE and A level results, the IT industry is calling for a greater emphasis on IT in general and IT security in particular.</strong> </p>
<p>This year’s A level results show that the number of students studying ICT and computing courses is down for the sixth year running, despite there being an overall skills shortage across the UK of skilled IT professionals. Davin Yap CEO of software company comments: “If this worrying trend continues we won’t have any choice but to look oversees to fill the shortfall. <span id="more-3131"></span></p>
<p>The UK more than holds its own on the IT world stage and the quality of our technology graduates is very high but a lack of fresh blood will just make a scarce resource even scarcer,” he said. “The Government needs to recognise the value of the UK industry as a major export resource and encourage students to study more useful subjects such as technology as opposed to ‘basket weaving’ courses which are of little value to the wider economy.”</p>
<p>And as number of GCSE ICT students drops again, the need for the addition of information security topics has been raised by IT professionals. Fears have been expressed by the Royal Society that ICT GCSE lessons are ‘too boring’.</p>
<p>Symantec’s Tony Osborn believes that this pattern can be ended by putting a greater focus on teaching students about cybercrime and information security. “Students today have grown-up surrounded by computers. By the time they reach GCSE level they are already skilled enough on a computer to do most jobs. If we are going to extend their interest in ICT we need to find topics that make the subject appeal to them, as well as teach them. Information security should be included within the curriculum. As a volunteer speaker for the charity, ChildNet, I have been into many classrooms and taught students of the dangers that surround them online. Talking to them about topics such as poisoned Facebook applications, dirty music downloads and credit card phishing attacks gains their interest far more than the more bland aspects of ICT ever will.”</p>
<p>In addition, there is a responsibility on parents to increase their knowledge of internet threats as children are often far more knowledgeable than parents in these areas. Osborn concludes: “Students too often look at ICT without realising there is a fun and rewarding side to it. We should be aiming to make them aware of information security both to educate them about the risks and to urge the next generation of cyber security experts to step forward.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/poor-results-for-it-in-this-year%e2%80%99s-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA turns to ITIL for stellar service management</title>
		<link>http://www.vital-mag.net/2010/08/nasa-turns-to-itil-for-stellar-service-management/</link>
		<comments>http://www.vital-mag.net/2010/08/nasa-turns-to-itil-for-stellar-service-management/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:10:04 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[continual service]]></category>
		<category><![CDATA[contract manager]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[global value]]></category>
		<category><![CDATA[improving service]]></category>
		<category><![CDATA[increasing productivity]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[office of management and budget]]></category>
		<category><![CDATA[proven solution]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[service improvement]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[service strategy]]></category>
		<category><![CDATA[springboard]]></category>
		<category><![CDATA[stationery office]]></category>
		<category><![CDATA[stature]]></category>
		<category><![CDATA[stellar service]]></category>
		<category><![CDATA[strategy service]]></category>
		<category><![CDATA[transition service]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3127</guid>
		<description><![CDATA[Constantly seeking to develop the way in which the US space and aeronautics agency conducts IT business and service delivery, NASA has adopted ITIL Version 3. It says this strategic evolution is essential to help deliver the outstanding IT services needed by NASA’s scientists and engineers. NASA acknowledges that the ITIL framework is the agency’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Constantly seeking to develop the way in which the US space and aeronautics agency conducts IT business and service delivery, NASA has adopted ITIL Version 3. It says this strategic evolution is essential to help deliver the outstanding IT services needed by NASA’s scientists and engineers.</strong></p>
<p>NASA acknowledges that the ITIL framework is the agency’s springboard for improving service delivery, mitigating disruptions, increasing productivity and enabling the achievement of IT business objectives. Additionally, ITIL helps NASA to meet the reporting requirements of the US Office of Management and Budget.<span id="more-3127"></span></p>
<p>Janine Eves, OGC contract manager and publisher at ITIL publisher The Stationery Office, comments: “We’re thrilled that an organisation of NASA’s stature understands the value of ITIL. Whether in the public or private sector, ITIL is the proven solution for IT service management across the world. Earlier this summer, for example, we were able to announce our support for a new project to increase the use of ITIL in China, so we are consistently seeing evidence of ITIL’s global value.”</p>
<p>ITIL Version 3 provides the best practice for modern IT service management. Five titles – ‘Service Strategy’, ‘Service Design’, ‘Service Transition’, ‘Service Operation’ and ‘Continual Service Improvement’ – now form the core of ITIL practice. OGC will continue to update the core ITIL Version 3 guidance through controlled releases in the future.</p>
<p><a href="http://www.tso.co.uk" onclick="return TrackClick('http%3A%2F%2Fwww.tso.co.uk','www.tso.co.uk')" target="_blank">www.tso.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/nasa-turns-to-itil-for-stellar-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIL is NAAFI’s flavour of the month</title>
		<link>http://www.vital-mag.net/2010/08/itil-is-naafi%e2%80%99s-flavour-of-the-month/</link>
		<comments>http://www.vital-mag.net/2010/08/itil-is-naafi%e2%80%99s-flavour-of-the-month/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:07:40 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[asset discovery]]></category>
		<category><![CDATA[bite size]]></category>
		<category><![CDATA[business driver]]></category>
		<category><![CDATA[business efficiencies]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[compatible solution]]></category>
		<category><![CDATA[competitive solutions]]></category>
		<category><![CDATA[comprehensive service]]></category>
		<category><![CDATA[desk software]]></category>
		<category><![CDATA[discovery software]]></category>
		<category><![CDATA[fast track]]></category>
		<category><![CDATA[helpdesk software]]></category>
		<category><![CDATA[infrastructure management]]></category>
		<category><![CDATA[itsm]]></category>
		<category><![CDATA[naafi]]></category>
		<category><![CDATA[operations manager]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[service functions]]></category>
		<category><![CDATA[service management system]]></category>
		<category><![CDATA[six weeks]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3124</guid>
		<description><![CDATA[NAAFI’s newly centralised service desk reaps efficiencies and improves customer service with new Fast Track ITIL processes and customer SelfService. The Navy, Army and Air Force Institutes (NAAFI) has selected Hornbill’s Supportworks ITSM Foundations service desk software for its new centralised service desk, supporting thousands of staff in locations worldwide. The NAAFI selected Hornbill’s ‘bite-size’ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NAAFI’s newly centralised service desk reaps efficiencies and improves customer service with new Fast Track ITIL processes and customer SelfService.</strong></p>
<p>The Navy, Army and Air Force Institutes (NAAFI) has selected Hornbill’s Supportworks ITSM Foundations service desk software for its new centralised service desk, supporting thousands of staff in locations worldwide. The NAAFI selected Hornbill’s ‘bite-size’ ITIL software from several other competitive solutions to enable it to implement the core ITIL processes without the cost or complexity of a more comprehensive service management system. Since implementing Supportworks in just six weeks from first demonstration, the NAAFI says it has improved both its service to end users and its IT infrastructure management with the adoption of ITIL best practice.</p>
<p><span id="more-3124"></span>According to Adiele Goodwill, IT operations manager at NAAFI, “Our business driver for selecting new helpdesk software was the efficiency gain of centralising our two service functions in-house with an ITIL-compatible solution. The software needed to support the three core ITIL processes for Incident, Problem and Change management. Consolidating the helpdesk functionality was key to ensure that we could streamline our IT systems and benefit from business efficiencies while providing a ‘one-stop shop’ to end users.</p>
<p> “We looked at other solutions but found they were too complex for our current needs. Hornbill’s ‘bite-size’ solution fitted our requirements – it offered the core ITIL functionality yet still looked so easy to use. When we have mastered the core ITIL processes, we have the option of upgrading to Supportworks ITSM Enterprise to introduce additional processes.  Choosing Supportworks ITSM Foundations and the fast track implementation meant that we were able to go live within just six weeks of our first demonstration.”</p>
<p>NAAFI is now considering the implementation of Assetworks asset discovery software to provide greater visibility of its assets at its many different locations.</p>
<p>Frank McIlroy, CEO of Hornbill Service Management said, “Today, it’s all about doing more for less: the challenge is the same the world over in both public and commercial spheres. Times have changed for IT service departments too, they are no longer simply focused on technology, they must prove its business value as well. Bite-Size ITIL can help IT to quickly achieve better service with the same resource and, more importantly, demonstrate ROI in business terms.”</p>
<p><a href="http://www.hornbill.com/" onclick="return TrackClick('http%3A%2F%2Fwww.hornbill.com%2F','http%3A%2F%2Fwww.hornbill.com%2F')" target="_blank">http://www.hornbill.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/itil-is-naafi%e2%80%99s-flavour-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay as you go cloud hosting</title>
		<link>http://www.vital-mag.net/2010/08/pay-as-you-go-cloud-hosting/</link>
		<comments>http://www.vital-mag.net/2010/08/pay-as-you-go-cloud-hosting/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:04:58 +0000</pubDate>
		<dc:creator>mattbailey</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[datacentre]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[hosting service]]></category>
		<category><![CDATA[karl robinson]]></category>
		<category><![CDATA[ly]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[operational cost]]></category>
		<category><![CDATA[phone contract]]></category>
		<category><![CDATA[power memory]]></category>
		<category><![CDATA[pre pay]]></category>
		<category><![CDATA[processing power]]></category>
		<category><![CDATA[processor power]]></category>
		<category><![CDATA[resource pool]]></category>
		<category><![CDATA[storage space]]></category>
		<category><![CDATA[unexpected costs]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[vms]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3122</guid>
		<description><![CDATA[Customers can now get what is thought to be the UK&#8217;s first truly fixed-price pre-pay cloud hosting service that fully utilises VMware&#8217;s Resource Pool capabilities. Stratogen Hosting Advanced Resource Pool (SHARP) enables customers to pay upfront for a specified amount of processing power, memory and storage space. Unlike metered, or per-VM, models SHARP customers deploy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Customers can now get what is thought to be the UK&#8217;s first truly fixed-price pre-pay cloud hosting service that fully utilises VMware&#8217;s Resource Pool capabilities.</strong></p>
<p><span id="more-3122"></span>Stratogen Hosting Advanced Resource Pool (SHARP) enables customers to pay upfront for a specified amount of processing power, memory and storage space. Unlike metered, or per-VM, models SHARP customers deploy as many virtual machines as are necessary, giving them greater control over their hosting expenditure and the flexibility to configure their own servers.</p>
<p>Customers can save up to 40 percent on their monthly hosting bills and the service guarantees no overspend while offering users improved hosting performance and optimised hosting resource.</p>
<p>Karl Robinson, managing director at StratoGen, said: “Many customers don&#8217;t like the surprise bills that come with metered hosting, and realise that they are not using all the resource that they are paying for on per-VM billing models. They want a fixed price plan that enables them to pay upfront for their usage.</p>
<p>“Just like people know how many minutes and texts they have on their mobile phone contract, now SHARP customers know how much processor power, memory and storage space their private cloud has available. Their operational cost is fixed. We sell clients a fixed amount of resource on our platform, just as if they were managing their own datacentre. They can then build their own VMs within the resource that we allocate, but will never be hit with any unexpected costs.&#8221;</p>
<p><a href="http://bit.ly/drlCzy" onclick="return TrackClick('http%3A%2F%2Fbit.ly%2FdrlCzy','http%3A%2F%2Fbit.ly%2FdrlCzy')" target="_blank">http://bit.ly/drlCzy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/pay-as-you-go-cloud-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the future</title>
		<link>http://www.vital-mag.net/2010/08/focus-on-the-future/</link>
		<comments>http://www.vital-mag.net/2010/08/focus-on-the-future/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:29:36 +0000</pubDate>
		<dc:creator>grantfarrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cherwell]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[exhibition area]]></category>
		<category><![CDATA[first come first served basis]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[hotel heathrow]]></category>
		<category><![CDATA[industry suppliers]]></category>
		<category><![CDATA[kepner]]></category>
		<category><![CDATA[leading minds]]></category>
		<category><![CDATA[matt bailey]]></category>
		<category><![CDATA[networking opportunities]]></category>
		<category><![CDATA[park inn hotel]]></category>
		<category><![CDATA[pink elephant]]></category>
		<category><![CDATA[respects]]></category>
		<category><![CDATA[specialist subject]]></category>
		<category><![CDATA[syndicate rooms]]></category>
		<category><![CDATA[vital focus]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3104</guid>
		<description><![CDATA[Announced in the last issue of VitAL, The VitAL Focus Groups which take place on 21st June 2011 at the Park Inn Hotel, Heathrow, will aim to focus on key strategies to help IT professionals through the tough economic times ahead. “The real theme of our time seems to be ‘doing more with less’ and [...]]]></description>
			<content:encoded><![CDATA[<p>Announced in the last issue of VitAL, The VitAL Focus Groups which take place on 21st June 2011 at the Park Inn Hotel, Heathrow, will aim to focus on key strategies to help IT professionals through the tough economic times ahead.</p>
<p>“The real theme of our time seems to be ‘doing more with less’ and clearly IT is the key to this process. The VitAL Focus Groups aim to equip its delegates with the tools to cut costs while improving their service levels,” comments VitAL editor Matt Bailey. “While June 2011 is nearly a year away, I suspect we can safely assume that the economic situation, while unpredictably fluid and dynamic in many respects, will still be forcing companies to drive out cost.”</p>
<p><span id="more-3104"></span></p>
<p>Key expert industry suppliers are supporting the event including Pink Elephant, Infravision, Kepner Tragoe, Cherwell Software and Wardown Consulting.</p>
<p>The VitAL Focus Groups will consist of fifteen syndicate rooms, each a forum to discuss a specialist subject for IT managers. With some of the industry’s leading minds on hand to help facilitate and steer each session, we predict that they will quickly become a &#8216;must-attend&#8217; event for anyone serious about IT in the modern environment.</p>
<p>In addition there will be networking opportunities available as well as a small exhibition area where delegates can interact with their peers and source the latest products and services.</p>
<p>The VitAL Focus Groups are open to all professionals within the IT industry although complimentary places are limited to 120 and are offered to managers, directors, and board executives on a first come first served basis.</p>
<p><a href="http://www.vitalfocusgroups.com/" onclick="return TrackClick('http%3A%2F%2Fwww.vitalfocusgroups.com%2F','www.vitalfocusgroups.com')" target="_blank">www.vitalfocusgroups.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vital-mag.net/2010/08/focus-on-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost cutting is top of the agenda for CIOs</title>
		<link>http://www.vital-mag.net/2010/08/cost-cutting-is-top-of-the-agenda-for-cios/</link>
		<comments>http://www.vital-mag.net/2010/08/cost-cutting-is-top-of-the-agenda-for-cios/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:28:37 +0000</pubDate>
		<dc:creator>grantfarrell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agenda application]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[budgetary constraints]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[chief information officers]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[fact of life]]></category>
		<category><![CDATA[global average]]></category>
		<category><![CDATA[global companies]]></category>
		<category><![CDATA[modernisation]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[outgoings]]></category>
		<category><![CDATA[preferred method]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reaction time]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[technology projects]]></category>
		<category><![CDATA[top priority]]></category>
		<category><![CDATA[verticals]]></category>

		<guid isPermaLink="false">http://www.vital-mag.net/?p=3101</guid>
		<description><![CDATA[In a survey of 250 chief information officers and IT professionals in organisations of 1,000 employees or more, 43 percent of British IT leaders said that reducing expenditure would be their top priority for the next three years, compared to 26 percent of their peers in the US, and just 17 percent in Germany. The [...]]]></description>
			<content:encoded><![CDATA[<p>In a survey of 250 chief information officers and IT professionals in organisations of 1,000 employees or more, 43 percent of British IT leaders said that reducing expenditure would be their top priority for the next three years, compared to 26 percent of their peers in the US, and just 17 percent in Germany. The research also showed that 50 percent have had their IT budgets cut for the current year (the same as the global average), despite the UK’s economy officially emerging from recession in January. The survey focused on recipients in global companies based in the United States, United Kingdom and Germany across the verticals of financial services, healthcare, retail and the public sector.</p>
<p><span id="more-3101"></span></p>
<p>With spending cuts still firmly on the agenda, application modernisation was the preferred method of reducing outgoings, with almost two thirds (63 percent) of the UK’s respondents saying that it offered the best way of reducing IT costs. More than 80 percent also said that modernisation is important to their current IT strategy, with 86 percent either currently working on a modernisation project or having completed one in the last two years.</p>
<p>Among those that had completed modernisation projects, 70 percent claimed it had enabled them to reduce their overall IT operating costs, 63 percent had been able to support future business growth through modernisation, 60 percent said it has increased the speed of their operations or reaction time, and 55 percent claimed it has improved the agility of their business, ensuring their IT can react to business opportunities more quickly.</p>
<p>The study shows that, despite widespread optimism that the UK’s economy may finally be regaining momentum, budgetary constraints remain a fact of life for most businesses. With half of the companies surveyed still experiencing budget cuts, ‘doing more with less’ and investing in technology projects with a fast, tangible ROI remains the focus for the post-credit crunch CIO.</p>
<p>“Application modernisation has clearly been the unsung trend of the IT industry over the last 12 months, and is set to remain so for the immediate future,” comments Stuart McGill, CTO of the surveys sponsor, Micro Focus. “And with large projects realising tangible savings of millions of pounds in just a few years it is easy to see why. CIOs and IT professionals are being asked to do two things at once: cut even more costs and innovate to meet customer demands. They should remember that the savings they make by migrating their mainframe applications to more modern architectures can actually be reinvested into new projects, so they can in fact achieve both aims at the same time.”</p>
